Note: Numbers are in metric
| Species | Seeds per kg. | Growth habit | Establishment rate |
Leaf growth rate |
Competes with weeds and other grasses |
| Annual Ryegrass | |||||
| Pasture type | 380,000 | Bunch type | Very fast | Very fast | High |
| Turf use | 380,000 | Bunch type | Very fast | Very fast | High |
| Perennial Ryegrass | |||||
| Pasture type | 450,000 | Bunch Type | Very fast | Very fast | High |
| Turf type | 617,000 | Bunch type | Very fast | Very fast | High |
| Tall Fescue | |||||
| Pasture type | 496,000 | Bunch type | Medium | Medium | Low to medium |
| Turf type | 496,000 | Bunch type | Medium | Medium | Low to medium |
| Orchardgrass | 946,000 | Bunch type | Medium | Medium | Low to medium |
| Fine Fescue | |||||
| Chewings type | 850,000 | Bunch type | Medium | Slow to medium | Medium |
| Creeping type | 705,000 | Spread by tillers | Medium | Slow to medium | Low to medium |
| Kentucky Bluegrass | 2,866,000 | Spread by rhizomes | Slow | Slow to medium | Medium |
| Bentgrass | |||||
| Creeping | 15,342,000 | Spread by stolons | Medium | Medium to fast | High |
| Colonial | 13,228,000 | Spread by rhizomes | Medium | Medium to fast | Medium to high |
| Species | Thatch formation |
Shade tolerance |
Drought tolerance |
Cold tolerance |
Traffic and wear tolerance |
Seeding rate |
| Annual Ryegrass | ||||||
| Pasture type | N/A | Fair to good | Good | Good | Very good | 30-40 kg/ha |
| Turf use | Low | Fair to good | Good | Good | Very good | 500-675 kg/ha |
| Perennial Ryegrass | ||||||
| Pasture type | N/A | Good | Very good | Good | Excellent | 30-40 kg/ha |
| Turf type | Low | Good | Very good | Good | Excellent | 280-450 kg/ha |
| Tall Fescue | ||||||
| Pasture type | N/A | Very good | Very good | Very good | Very good | 30-40 kg/ha |
| Turf type | Low to medium | Very good | Very good | Very good | Very good | 280-450 kg/ha |
| Orchardgrass | N/A | Good | Medium | Good | Good | 10-20 kg/ha |
| Fine Fescue | ||||||
| Chewings type | High | Very good | Good | Very good | Fair | 225-340 kg/ha |
| Creeping type | Medium | Very good | Good | Very good | Poor | 225-340 kg/ha |
| Kentucky Bluegrass | Medium to high | Fair to good | Good | Very good | Good | 65-10 kg/ha |
| Bentgrass | ||||||
| Creeping | High | Fair | Poor to fair | Excellent | Good | 35-60 kg/ha |
| Colonial | Medium | Fair | Fair | Very good | Good | 90-150 kg/ha |
Oregon
Seed Council503-585-1157 / Fax 503-585-1292
1193 Royvonne Avenue South, Suite 11
Salem, Oregon 97302